Collar: | 76AJ |
Goose age at first capture: | Adult (> 2 yrs) |
Sex: | Female |
Month / Year of banding: | 5 / 2007 |
Location of banding: | Île-aux-Oies |
Year goose was fitted with collar: | 2007 |
Source: | http://www.cen.ulaval.ca/gon-gsg/ |
Collar: | PK25 |
Goose age at first capture: | Adult (> 2 yrs) |
Sex: | Female |
Month / Year of banding: | 8 / 2007 |
Location of banding: | Bylot Island |
Year goose was fitted with collar: | 2007 |
Source: | http://www.cen.ulaval.ca/gon-gsg/ |
Band Number: | 1731-07993 2HH |
Banded | 05/12/2010 |
Age of Bird | Hatched in 2008 or Earlier |
Banding Location | Goshen, Cape May County, NJ |
Source: | USGS: www.reportband.gov |
Legible Text: | "OPEN" / "ABRE" |
"Abre" is Spanish for "open".
The hope is that one who finds a dead banded bird will open the band, discover the phone number inside, and call in the find. |
Collar: | UU46 |
Species: | Greater Snow Goose |
Banded: | 2016-08-06 |
Sex: | Female |
Age of Bird: | Hatched in 2015 or earlier |
Location of banding: | Near Pond Inlet, Nunavut |
Collar: | XF90 |
Species: | Greater Snow Goose |
Banded: | 2017-08-06 |
Sex: | Female |
Age of Bird: | Hatched in 2016 or earlier |
Location of banding: | Near Bylot Island, Nunavut |